Name: | Number: | |||
Phone: | Date Called: | |||
Discription | Lbs./Each | Price/lbs or Each | Amount | |
Skin/Cut/Package | $110.00 | |||
Tenderloins | Butter flied | Whole | ||
Steaks | ||||
Marinade | Black nugget/burgundy wine /Sweet Bourbon | $1.70 | ||
Roasts | ||||
Burger | Pork | $3.50 | ||
Burger | Beef | $3.50 | ||
Burger | Bacon | $5.00 | ||
Hams | Sliced / Whole | $2.05 | ||
Chipped Ham | $2.90 | |||
Pastrami | $3.10 | |||
Chipped Steak | $1.25 | |||
Meatloaf | 1-1/2lbs | $2.50 each | ||
Breakfast Sausage | Links / bags | $1.85 | ||
Hot Italian | Links / bags | $1.85 | ||
Sweet Italian | Links / bags | $1.85 | ||
Kielbasa | Links / bags | $2.25 | ||
Apple Maple Sausage | Links / bags | $2.90 | ||
Bratwurst | $2.20 | |||
With Cheese | $2.85 | |||
Smoked Kielbasa | $3.25 | |||
Pepperoni | $2.00 | |||
PA Bologna | Approx 5lbs | $12.50 each | ||
Jalapeno/Cheese Bologna | Approx 5# | $15.50 each | ||
Sweet Bologna | Approx 5# | $12.50 each | ||
Summer Sausage | Approx 6# | $14.75 each | ||
Ring Bologna | Approx 1.3# | $4.80 each | ||
Snack Sticks | $4.55 | |||
Jalapeno/Cheese | $4.95 | |||
Sweet Snack Sticks | $4.55 | |||
With cheese | $4.95 | |||
Pepperoni Sticks | $6.00 | |||
Deer Bacon | $4.60 | |||
Apple/Cinn Deer Bacon | $4.80 | |||
Mark’s Sweet Jerky | $7.00 | |||
Redneck Jerky | $7.00 | |||
Teriyaki Jerky | $7.00 | |||
Hot Dogs | Jalapeno/Cheese | $4.60 | ||
Cheese | $4.20 | |||
Plain | $3.60 | |||
Scrapple | 2lbs Block | $3.50 | ||
Miscellaneous | ||||
Totals |
Categories