Name: | Number: | |||
Phone: | Date Called: | |||
Discription | Lbs./Each | Price/lbs or Each | Amount | |
Skin/Cut/Package | $125.00 | |||
Tenderloins | Butter flied | Whole | ||
Cubes Steaks | $1.25 | |||
Marinade | Black nugget/burgundy wine /Sweet Bourbon | $1.80 | ||
Roasts | ||||
Burger | Pork | $3.50 | ||
Burger | Beef | $3.50 | ||
Burger | Bacon | $5.50 | ||
Hams | Sliced / Whole | $2.15 | ||
Chipped Ham | $2.90 | |||
Pastrami | $3.10 | |||
Chipped Steak | $1.30 | |||
Meatloaf | 1-1/2lbs | $2.90 each | ||
Breakfast Sausage | Links / bags | $1.95 | ||
Hot Italian | Links / bags | $1.95 | ||
Sweet Italian | Links / bags | $1.95 | ||
Kielbasa | Links / bags | $2.40 | ||
Apple Maple Sausage | Links / bags | $3.00 | ||
Bratwurst | $2.30 | |||
With Cheese | $3.00 | |||
Smoked Kielbasa | $3.40 | |||
Pepperoni | $2.10 | |||
PA Bologna | Approx 5lbs | $13.65 each | ||
Jalapeno/Cheese Bologna | Approx 5# | $17.00 each | ||
Sweet Bologna | Approx 5# | $13.65 each | ||
Summer Sausage | Approx 6# | $15.75 each | ||
Ring Bologna | Approx 1.3# | $5.25 each | ||
Snack Sticks | $5.00 | |||
Jalapeno/Cheese | $5.35 | |||
Sweet Snack Sticks | $5.00 | |||
With cheese | $5.35 | |||
Pepperoni Sticks | $6.30 | |||
Deer Bacon | $5.15 | |||
Apple/Cinn Deer Bacon | $5.40 | |||
Mark’s Sweet Jerky | $7.50 | |||
Redneck Jerky | $7.50 | |||
Teriyaki Jerky | $7.50 | |||
Hot Dogs | Jalapeno/Cheese | $4.90 | ||
Cheese | $4.45 | |||
Plain | $3.80 | |||
Scrapple | 2lbs Block | $3.70 | ||
Miscellaneous | ||||
Totals |
Categories