Name: | Number: | |||
Phone: | Date Called: | |||
Discription | Lbs./Each | Price/lbs or Each | Amount | |
Skin/Cut/Package | $115.00 | |||
Tenderloins | Butter flied | Whole | ||
Cubes Steaks | $1.25 | |||
Marinade | Black nugget/burgundy wine /Sweet Bourbon | $1.70 | ||
Roasts | ||||
Burger | Pork | $3.50 | ||
Burger | Beef | $3.50 | ||
Burger | Bacon | $5.50 | ||
Hams | Sliced / Whole | $2.05 | ||
Chipped Ham | $2.90 | |||
Pastrami | $3.10 | |||
Chipped Steak | $1.25 | |||
Meatloaf | 1-1/2lbs | $2.70 each | ||
Breakfast Sausage | Links / bags | $1.85 | ||
Hot Italian | Links / bags | $1.85 | ||
Sweet Italian | Links / bags | $1.85 | ||
Kielbasa | Links / bags | $2.25 | ||
Apple Maple Sausage | Links / bags | $2.90 | ||
Bratwurst | $2.20 | |||
With Cheese | $2.85 | |||
Smoked Kielbasa | $3.25 | |||
Pepperoni | $2.00 | |||
PA Bologna | Approx 5lbs | $13.00 each | ||
Jalapeno/Cheese Bologna | Approx 5# | $16.00 each | ||
Sweet Bologna | Approx 5# | $13.00 each | ||
Summer Sausage | Approx 6# | $15.00 each | ||
Ring Bologna | Approx 1.3# | $5.00 each | ||
Snack Sticks | $4.70 | |||
Jalapeno/Cheese | $5.10 | |||
Sweet Snack Sticks | $4.70 | |||
With cheese | $5.10 | |||
Pepperoni Sticks | $6.00 | |||
Deer Bacon | $4.70 | |||
Apple/Cinn Deer Bacon | $4.90 | |||
Mark’s Sweet Jerky | $7.50 | |||
Redneck Jerky | $7.50 | |||
Teriyaki Jerky | $7.50 | |||
Hot Dogs | Jalapeno/Cheese | $4.65 | ||
Cheese | $4.25 | |||
Plain | $3.65 | |||
Scrapple | 2lbs Block | $3.50 | ||
Miscellaneous | ||||
Totals |
Categories