| Name: | Number: | |||
| Phone: | Date Called: | |||
| Discription | Lbs./Each | Price/lbs or Each | Amount | |
| Skin/Cut/Package | $135.00 | |||
| Tenderloins | Butter flied | Whole | ||
| Cubes Steaks | $1.30 | |||
| Marinade | Black nugget/burgundy wine /Sweet Bourbon | $1.80 | ||
| Roasts | ||||
| Burger | Pork | $3.50 | ||
| Burger | Beef | $4.00 | ||
| Burger | Bacon | $5.50 | ||
| Hams | Sliced / Whole | $2.15 | ||
| Chipped Ham | $2.90 | |||
| Pastrami | $3.10 | |||
| Chipped Steak | $1.30 | |||
| Meatloaf | 1-1/2lbs | $3.00 each | ||
| Breakfast Sausage | Links / bags | $2.10 | ||
| Hot Italian | Links / bags | $2.10 | ||
| Sweet Italian | Links / bags | $2.10 | ||
| Kielbasa | Links / bags | $2.60 | ||
| Apple Maple Sausage | Links / bags | $3.25 | ||
| Bratwurst | $2.50 | |||
| With Cheese | $3.25 | |||
| Smoked Kielbasa | $3.60 | |||
| Pepperoni | $2.20 | |||
| PA Bologna | Approx 5lbs | $14.50 each | ||
| Jalapeno/Cheese Bologna | Approx 5# | $18.00 each | ||
| Sweet Bologna | Approx 5# | $14.50 each | ||
| Summer Sausage | Approx 6# | $18.00 each | ||
| Ring Bologna | Approx 1.3# | $5.65 each | ||
| Snack Sticks | $5.60 | |||
| Jalapeno/Cheese | $5.90 | |||
| Sweet Snack Sticks | $5.60 | |||
| With cheese | $5.90 | |||
| Pepperoni Sticks | $7.00 | |||
| Deer Bacon | $5.65 | |||
| Apple/Cinn Deer Bacon | $5.90 | |||
| Mark’s Sweet Jerky | $8.30 | |||
| Redneck Jerky | $8.30 | |||
| Teriyaki Jerky | $8.30 | |||
| Hot Dogs | Jalapeno/Cheese | $5.15 | ||
| Cheese | $4.70 | |||
| Plain | $4.00 | |||
| Scrapple | 2lbs Block | $3.90 | ||
| Miscellaneous | ||||
| Totals |
Categories
